![]() |
The RFC/RAF in Canada Serial Numbers 1917 to 1918 |
![]() |
back
to main page |
back
to The Beginnings |
go
to bottom of page |
Designer | Manufacturer | basic designation | variant or model | ||
C C |
101 to 170 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 171 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4 |
C C |
172 to 501 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
502 to 504 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
505 to 507 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
508 to 512 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
513 to 517 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
518 to 520 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 521 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
522 to 528 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 529 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
530 to 538 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 539 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 540 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 541 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 542 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 543 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 544 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 545 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 546 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
547 to 549 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
550 to 553 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 554 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 555 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
556 to 559 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 560 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 561 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
562 to 564 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 565 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 566 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 567 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 568 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 569 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 570 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4A |
C | 571 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
572 to 576 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 577 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 578 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 579 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 580 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 581 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 582 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
583 to 587 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 588 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 589 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 590 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 591 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 592 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
593 to 595 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 596 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 597 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 598 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 599 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
600 to 604 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
605 to 608 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 609 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 610 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 611 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
612 to 614 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 615 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 616 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 617 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 618 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 619 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
620 to 623 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 624 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
625 to 630 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
631 to 633 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
634 to 636 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 637 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 638 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 639 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 640 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 641 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 642 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
643 to 646 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 647 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
648 to 1014 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 1015 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
1016 to 1022 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
1023 to 1030 |
Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
1031 to 1033 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 1034 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 1035 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 1036 | Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C | 1037 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C | 1038 | Curtiss | Curtiss Aeroplanes, Buffalo | JN | JN-4A |
C C |
1039 to 1380 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
1381 to 1450 |
de Havilland | probably not built | DH.6 | |
C C |
1451 to 1500 |
Curtiss | Canadian Aeroplanes Limited, Toronto | JN | JN-4(Canadian) |
C C |
1501 to 2000 |
Avro | Canadian Aeroplanes Limited, Toronto | 504 | 504(Canadian) |
This data has come from a variety of sources, and may contain all sorts of errors. In the future, I will add a complete list of references. For now, some recent Internet references can be found at the links below. I would welcome any corrections or additions you may have. Contact me using the link below.
To main page | to The
Beginnings |
to
top of this page |
contact me | Canadian Military Aircraft links | Serial Number Links | About the Author | The
Project |