Designer | Manufacturer | basic designation | variant or model | name | ||
FM FM |
101 to 105 |
Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10MR | |
FM | 110 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 111 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 115 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 118 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10MR | |
FM | 120 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 122 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 123 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 124 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 126 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 127 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 128 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 130 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 136 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10MR | |
FM | 140 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10MP | |
FM | 148 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 153 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 155 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 159 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10MR | |
FM | 172 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10MR | |
FM | 173 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 199 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10P | |
FM | 206 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10N | |
FM | 207 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10P | |
FM | 208 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10N | |
FM | 209 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10O | |
FM | 210 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10MR | |
FM | 211 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10N | |
FM | 212 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10P | |
FM | 213 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10MR/MP | |
FM | 214 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10P | |
FM | 215 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 216 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 217 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 218 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10P | |
FM | 219 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10SR | |
FM | 220 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10MR | |
FM | 221 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10BR | |
FM | 222 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 223 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10MR | |
FM | 224 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 225 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10MR | |
FM | 226 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10MR | |
FM | 227 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 228 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 229 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
FM | 300 | Avro | Victory Aircraft, Malton, Ont. | Lincoln | B. Mk. XV | |
FN FN |
480 to 486 |
Curtiss | Semew | Mk. I | ||
FN FN |
489 to 496 |
Curtiss | Semew | Mk. I | ||
FN FN |
490 to 495 |
Curtiss | Semew | Mk. I | ||
FN | 498 | Curtiss | Semew | Mk. I | ||
FN | 499 | Curtiss | Semew | Mk. I | ||
FN FN |
600 to 608 |
Curtiss | Semew | Mk. I | ||
FN FN |
610 to 613 |
Curtiss | Semew | Mk. I | ||
FN | 615 | Curtiss | Semew | Mk. I | ||
FN | 616 | Curtiss | Semew | Mk. I | ||
FN | 618 | Curtiss | Semew | Mk. I | ||
FN | 619 | Curtiss | Semew | Mk. I | ||
FN | 620 | Curtiss | Semew | Mk. I | ||
FN | 622 | Curtiss | Semew | Mk. I | ||
FN | 623 | Curtiss | Semew | Mk. I | ||
FN | 625 | Curtiss | Semew | Mk. I | ||
FN | 627 | Curtiss | Semew | Mk. I | ||
FN FN |
629 to 642 |
Curtiss | Semew | Mk. I | ||
FN | 967 | Lockheed | Lockheed-Vega | Ventura | G.R. Mk. V | |
FN FN |
971 to 983 |
Lockheed | Lockheed-Vega | Ventura | G.R. Mk. V | |
FP FP |
290 to 297 |
Consolidated | Catalina | Mk. IB | ||
FP | 471 | Grumman | Goose | Mk. I | ||
FP | 473 | Grumman | Goose | Mk. I | ||
FP FP |
542 to 547 |
Lockheed | Lockheed-Vega | Ventura | G.R. Mk. V | |
FP FP |
687 to 947 |
Avro | National Steel Car/Victory Aircraft, Malton | Anson | Mk. II | |
FP FP |
948 to 997 |
Avro | de Havilland Canada, Downsview | Anson | Mk. II | |
FP | 998 | Avro | MacDonald Brothers Aircraft, Winnipeg | Anson | Mk. II | |
FP | 999 | Avro | MacDonald Brothers Aircraft, Winnipeg | Anson | Mk. II | |
FR FR |
940 to 948 |
Beechcraft | Expeditor | Mk. 3T | ||
FS FS |
661 to 681 |
North American | Harvard | Mk. IIB | ||
FS FS |
857 to 878 |
North American | Harvard | Mk. IIB | ||
FS FS |
957 to 978 |
North American | Harvard | Mk. IIB | ||
FT FT |
265 to 301 |
North American | Harvard | Mk. IIB | ||
FV FV |
653 to 734 |
Fairchild | Cornell | Mk. II | ||
FW | 220 | North American | Mitchell | Mk. II | ||
FW | 237 | North American | Mitchell | Mk. II | ||
FW | 246 | North American | Mitchell | Mk. II | ||
FW | 251 | North American | Mitchell | Mk. II | ||
FW | 259 | North American | Mitchell | Mk. II | ||
FW | 260 | North American | Mitchell | Mk. II | ||
FW | 272 | North American | Mitchell | Mk. II | ||
FW | 273 | North American | Mitchell | Mk. II | ||
FW | 274 | North American | Mitchell | Mk. II | ||
FW | 278 | North American | Mitchell | Mk. II | ||
FW | 279 | North American | Mitchell | Mk. II | ||
FW | 280 | North American | Mitchell | Mk. II | ||
FX FX |
166 to 197 |
Fairchild | Cornell | Mk. II | ||
FZ | 557 | Douglas | Dakota | III | ||
FZ | 558 | Douglas | Dakota | III | ||
FZ | 571 | Douglas | Dakota | III | ||
FZ | 575 | Douglas | Dakota | III | ||
FZ | 576 | Douglas | Dakota | III | ||
FZ | 581 | Douglas | Dakota | III | ||
FZ | 583 | Douglas | Dakota | III | ||
FZ | 584 | Douglas | Dakota | III | ||
FZ | 586 | Douglas | Dakota | III | ||
FZ | 596 | Douglas | Dakota | III | ||
FZ | 634 | Douglas | Dakota | III | ||
FZ | 635 | Douglas | Dakota | III | ||
FZ | 669 | Douglas | Dakota | III | ||
FZ | 671 | Douglas | Dakota | III | ||
FZ | 678 | Douglas | Dakota | III | ||
FZ | 692 | Douglas | Dakota | III | ||
FZ | 694 | Douglas | Dakota | III | ||
FZ | 695 | Douglas | Dakota | III | ||
HB HB |
100 to 131 |
Beechcraft | Expeditor | Mk. 3T | ||
HB HB |
134 to 146 |
Beechcraft | Expeditor | Mk. 3T | ||
HB | 148 | Beechcraft | Expeditor | Mk. 3T | ||
HB | 151 | Beechcraft | Expeditor | Mk. 3T | ||
HB | 185 | Beechcraft | Expeditor | Mk. 3T | ||
HB | 186 | Beechcraft | Expeditor | Mk. 3T | ||
HB | 207 | Beechcraft | Expeditor | Mk. 3T | ||
HB | 210 | Beechcraft | Expeditor | Mk. 3T | ||
HB | 212 | Beechcraft | Expeditor | Mk. 3T | ||
HB HB |
266 to 269 |
Beechcraft | Expeditor | Mk. 3T | ||
HD HD |
310 to 315 |
North American | Mitchell | Mk. II | ||
HD HD |
317 to 320 |
North American | Mitchell | Mk. II | ||
HD HD |
322 to 326 |
North American | Mitchell | Mk. II | ||
HD HD |
331 to 335 |
North American | Mitchell | Mk. II | ||
HD HD |
337 to 345 |
North American | Mitchell | Mk. II | ||
HD | 909 | Supermarine | Walrus | Mk. II | ||
HH | 418 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 419 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 421 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 425 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 427 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 521 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 551 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 552 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 553 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH HH |
557 to 562 |
General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 564 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 579 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 580 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 646 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 647 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 654 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HH | 667 | General Aircraft | Harris Lebus, UK | Hotspur | Mk. II | |
HJ | 857 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 866 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 869 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 871 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 872 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 874 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 876 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 879 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 880 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 882 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 883 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 958 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 959 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 965 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 966 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 974 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 988 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 989 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 995 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 996 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 998 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HJ | 999 | de Havilland | de Havilland UK, Leavesden | Mosquito | T. Mk. III | |
HS | 168 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 171 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 196 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 209 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 220 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 260 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 261 | Fairey | Blackburn | Swordfish | Mk. II | |
HS HS |
263 to 266 |
Fairey | Blackburn | Swordfish | Mk. II | |
HS | 268 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 275 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 288 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 320 | Fairey | Blackburn | Swordfish | Mk. II | |
HS HS |
322 to 325 |
Fairey | Blackburn | Swordfish | Mk. II | |
HS | 355 | Fairey | Blackburn | Swordfish | Mk. II | |
HS HS |
364 to 371 |
Fairey | Blackburn | Swordfish | Mk. II | |
HS HS |
484 to 501 |
Fairey | Blackburn | Swordfish | Mk. II | |
HS | 503 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 507 | Fairey | Blackburn | Swordfish | Mk. II | |
HS HS |
509 to 515 |
Fairey | Blackburn | Swordfish | Mk. II | |
HS | 517 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 518 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 519 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 533 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 534 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 553 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 554 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 555 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 560 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 582 | Fairey | Blackburn | Swordfish | Mk. II | |
HS | 663 | Fairey | Blackburn | Swordfish | Mk. II | |
JS JS |
100 to 132 |
Avro | MacDonald Brothers Aircraft, Winnipeg | Anson | Mk. II | |
JS JS |
133 to 218 |
Avro | Canada Car & Foundry, Amherst, NS | Anson | Mk. II | |
JT | 973 | Consolidated | Privateer | C. Mk. IX | ||
JW | 576 | Curtiss | Semew | Mk. I | ||
JW | 577 | Curtiss | Semew | Mk. I | ||
JW | 578 | Curtiss | Semew | Mk. I | ||
JW JW |
580 to 583 |
Curtiss | Semew | Mk. I | ||
JW JW |
614 to 618 |
Curtiss | Semew | Mk. I | ||
JW | 621 | Curtiss | Semew | Mk. I | ||
JW | 622 | Curtiss | Semew | Mk. I | ||
JW | 634 | Curtiss | Semew | Mk. I | ||
JW | 638 | Curtiss | Semew | Mk. I | ||
JW | 640 | Curtiss | Semew | Mk. I | ||
JW | 642 | Curtiss | Semew | Mk. I | ||
JX | 206 | Consolidated | Catalina | Mk. IVA | ||
JX | 207 | Consolidated | Catalina | Mk. IVA | ||
JX | 209 | Consolidated | Catalina | Mk. IVA | ||
JX | 211 | Consolidated | Catalina | Mk. IVA | ||
JX | 212 | Consolidated | Catalina | Mk. IVA | ||
JX | 213 | Consolidated | Catalina | Mk. IVA | ||
JX | 217 | Consolidated | Catalina | Mk. IVA | ||
JX | 219 | Consolidated | Catalina | Mk. IVA | ||
JX | 571 | Consolidated | Catalina | Mk. IVA | ||
JX | 572 | Consolidated | Catalina | Mk. IVA | ||
JX | 579 | Consolidated | Catalina | Mk. IVA | ||
JX | 580 | Consolidated | Catalina | Mk. IVA | ||
KA | 100 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 21 | |
KA KA |
109 to 133 |
de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 143 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 144 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 155 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 166 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 167 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 172 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 173 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 174 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA KA |
202 to 208 |
de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA KA |
219 to 222 |
de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA KA |
231 to 235 |
de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 242 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 243 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 244 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 252 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 281 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 288 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA KA |
297 to 300 |
de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 302 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 303 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 311 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 313 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 314 | de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 29 | |
KA | 328 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 332 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 336 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 340 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 347 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 348 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 350 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 352 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 371 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 372 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 375 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 376 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA KA |
379 to 388 |
de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA KA |
390 to 405 |
de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA KA |
408 to 411 |
de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 414 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA | 415 | de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA KA |
418 to 486 |
de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA KA |
488 to 540 |
de Havilland | de Havilland Canada, Downsview | Mosquito | F.B. Mk. 26 | |
KA KA |
873 to 876 |
de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 22 | |
KA KA |
877 to 895 |
de Havilland | de Havilland Canada, Downsview | Mosquito | T. Mk. 27 | |
KA | 936 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KA | 942 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KA | 982 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KA KA |
984 to 999 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB KB |
101 to 114 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB | 121 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB KB |
126 to 129 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB KB |
134 to 137 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB KB |
142 to 145 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB | 163 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB | 164 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB | 165 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB KB |
167 to 170 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB KB |
172 to 179 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB | 179 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB KB |
243 to 260 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB KB |
274 to 297 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB | 299 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB | 303 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. VII | |
KB | 304 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. VII | |
KB | 305 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. VII | |
KB KB |
307 to 311 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. VII | |
KB | 314 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. VII | |
KB KB |
318 to 324 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. VII | |
KB | 327 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB KB |
330 to 340 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB | 342 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. XX | |
KB KB |
370 to 386 |
de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 412 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 414 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 418 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 419 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 420 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 478 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 479 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 480 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 585 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 587 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 596 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 597 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 598 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 642 | de Havilland | de Havilland Canada, Downsview | Mosquito | B. Mk. 25 | |
KB | 721 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 732 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10AR | |
KB | 733 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10AR | |
KB | 739 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10AR | |
KB | 744 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10AR | |
KB | 746 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10AR | |
KB | 747 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10AR | |
KB | 748 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 757 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 760 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 764 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB KB |
771 to 774 |
Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 781 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 783 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 789 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 791 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 794 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 796 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 801 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 802 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 807 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 810 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 811 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 812 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 819 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 820 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB KB |
823 to 827 |
Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 829 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 830 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 833 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB KB |
836 to 841 |
Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 843 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 844 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 847 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 848 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 849 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 851 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 852 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
KB | 854 | Avro | Victory Aircraft, Malton, Ont. | Lancaster | Mk. 10 | |
