Designer | Manufacturer | basic designation | variant or model | name | ||
BF | 800 | Airspeed | Oxford | Mk. I | ||
BF | 866 | Airspeed | Oxford | Mk. I | ||
BF | 881 | Airspeed | Oxford | Mk. I | ||
BF | 904 | Airspeed | Oxford | Mk. I | ||
BF | 905 | Airspeed | Oxford | Mk. I | ||
BF | 909 | Airspeed | Oxford | Mk. I | ||
BF | 910 | Airspeed | Oxford | Mk. I | ||
BF BF |
977 to 980 |
Airspeed | Oxford | Mk. I | ||
BG | 125 | Airspeed | Oxford | Mk. I | ||
BG | 289 | Airspeed | Oxford | Mk. II | ||
BG | 294 | Airspeed | Oxford | Mk. II | ||
BG | 295 | Airspeed | Oxford | Mk. II | ||
BG | 297 | Airspeed | Oxford | Mk. II | ||
BG | 298 | Airspeed | Oxford | Mk. II | ||
BG | 303 | Airspeed | Oxford | Mk. II | ||
BG | 304 | Airspeed | Oxford | Mk. II | ||
BG | 322 | Airspeed | Oxford | Mk. II | ||
BG | 323 | Airspeed | Oxford | Mk. II | ||
BG | 325 | Airspeed | Oxford | Mk. II | ||
BG | 327 | Airspeed | Oxford | Mk. II | ||
BG | 328 | Airspeed | Oxford | Mk. II | ||
BG | 329 | Airspeed | Oxford | Mk. II | ||
BG | 331 | Airspeed | Oxford | Mk. II | ||
BG | 332 | Airspeed | Oxford | Mk. II | ||
BG | 334 | Airspeed | Oxford | Mk. II | ||
BG | 352 | Airspeed | Oxford | Mk. II | ||
BG | 354 | Airspeed | Oxford | Mk. II | ||
BG | 355 | Airspeed | Oxford | Mk. II | ||
BG | 357 | Airspeed | Oxford | Mk. II | ||
BG | 360 | Airspeed | Oxford | Mk. II | ||
BG | 363 | Airspeed | Oxford | Mk. II | ||
BG | 366 | Airspeed | Oxford | Mk. II | ||
BG | 369 | Airspeed | Oxford | Mk. II | ||
BG | 370 | Airspeed | Oxford | Mk. II | ||
BG | 372 | Airspeed | Oxford | Mk. II | ||
BG | 431 | Airspeed | Oxford | Mk. II | ||
BG | 433 | Airspeed | Oxford | Mk. II | ||
BG | 434 | Airspeed | Oxford | Mk. II | ||
BG | 435 | Airspeed | Oxford | Mk. II | ||
BG | 437 | Airspeed | Oxford | Mk. II | ||
BG | 438 | Airspeed | Oxford | Mk. II | ||
BG | 503 | Airspeed | Oxford | Mk. II | ||
BG | 504 | Airspeed | Oxford | Mk. II | ||
BG | 506 | Airspeed | Oxford | Mk. II | ||
BM BM |
675 to 682 |
Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM | 684 | Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM | 685 | Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM | 689 | Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM | 690 | Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM | 691 | Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM | 696 | Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM | 697 | Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM BM |
699 to 702 |
Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM BM |
714 to 718 |
Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM | 720 | Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM BM |
747 to 753 |
Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM BM |
758 to 764 |
Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM BM |
766 to 773 |
Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM | 780 | Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM | 781 | Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM | 801 | Airspeed | Percival Aircraft | Oxford | Mk. II | |
BM BM |
805 to 817 |
Airspeed | Percival Aircraft | Oxford | Mk. II | |
BW BW |
184 to 207 |
North American | Harvard | Mk. II | ||
BW BW |
381 to 384 |
Lockheed | Hudson | Mk. III | ||
BW BW |
399 to 408 |
Lockheed | Hudson | Mk. III | ||
BW | 410 | Lockheed | Hudson | Mk. III | ||
BW | 412 | Lockheed | Hudson | Mk. III | ||
BW | 423 | Lockheed | Hudson | Mk. III | ||
BW BW |
430 to 434 |
Lockheed | Hudson | Mk. III | ||
BW BW |
436 to 439 |
Lockheed | Hudson | Mk. III | ||
BW BW |
441 to 444 |
Lockheed | Hudson | Mk. III | ||
BW BW |
447 to 454 |
Lockheed | Hudson | Mk. III | ||
BW | 456 | Lockheed | Hudson | Mk. III | ||
BW | 457 | Lockheed | Hudson | Mk. III | ||
BW | 458 | Lockheed | Hudson | Mk. III | ||
BW | 460 | Lockheed | Hudson | Mk. III | ||
BW | 614 | Lockheed | Hudson | Mk. III | ||
BW BW |
616 to 635 |
Lockheed | Hudson | Mk. III | ||
BW BW |
638 to 660 |
Lockheed | Hudson | Mk. III | ||
BW | 682 | Lockheed | Hudson | Mk. III | ||
BW | 683 | Lockheed | Hudson | Mk. III | ||
BW BW |
685 to 698 |
Lockheed | Hudson | Mk. III | ||
BW BW |
700 to 713 |
Lockheed | Hudson | Mk. III | ||
BW BW |
715 to 720 |
Lockheed | Hudson | Mk. III | ||
BW | 722 | Lockheed | Hudson | Mk. III | ||
BW | 723 | Lockheed | Hudson | Mk. III | ||
BW | 724 | Lockheed | Hudson | Mk. III | ||
BW | 728 | Lockheed | Hudson | Mk. III | ||
BW | 768 | Lockheed | Hudson | Mk. III | ||
BW | 770 | Lockheed | Hudson | Mk. III | ||
BW | 771 | Lockheed | Hudson | Mk. III | ||
BW | 772 | Lockheed | Hudson | Mk. III | ||
BW | 775 | Lockheed | Hudson | Mk. III | ||
BW | 776 | Lockheed | Hudson | Mk. III | ||
BW | 777 | Lockheed | Hudson | Mk. III | ||
BW BW |
835 to 884 |
Hawker | Canada Car and Foundry, Fort William, Ontario | Hurricane | Mk. XIIA | |
BZ | 385 | Douglas | Boston | Mk. IIIA | ||
BZ | 410 | Douglas | Boston | Mk. IV | ||
DG | 399 | Handley Page | Rootes Securities | Halifax | Mk. V | |
DG | 812 | Avro | Anson | Mk. I | ||
DG | 813 | Avro | Anson | Mk. I | ||
DG | 817 | Avro | Anson | Mk. I | ||
DG | 820 | Avro | Anson | Mk. I | ||
DG | 823 | Avro | Anson | Mk. I | ||
DG DG |
872 to 875 |
Avro | Anson | Mk. I | ||
DG | 893 | Avro | Anson | Mk. I | ||
DG | 894 | Avro | Anson | Mk. I | ||
DG | 898 | Avro | Anson | Mk. I | ||
DG | 899 | Avro | Anson | Mk. I | ||
DK | 698 | Fairey | Blackburn | Swordfish | Mk. II | |
DK | 699 | Fairey | Blackburn | Swordfish | Mk. II | |
DK | 752 | Fairey | Blackburn | Swordfish | Mk. II | |
DK | 754 | Fairey | Blackburn | Swordfish | Mk. II | |
DP | 202 | Consolidated | Catalina | Mk. I | ||
EB | 127 | Handley Page | Rootes Securities | Halifax | Mk. V | |
EB | 138 | Handley Page | Rootes Securities | Halifax | Mk. V | |
EB | 157 | Handley Page | Rootes Securities | Halifax | Mk. V | |
EB EB |
425 to 461 |
Airspeed | Oxford | Mk. V | ||
EB EB |
483 to 489 |
Airspeed | Oxford | Mk. V | ||
EB EB |
491 to 518 |
Airspeed | Oxford | Mk. V | ||
EB EB |
535 to 584 |
Airspeed | Oxford | Mk. V | ||
EB EB |
599 to 640 |
Airspeed | Oxford | Mk. V | ||
EB EB |
654 to 667 |
Airspeed | Oxford | Mk. V | ||
EE | 182 | Avro | Avro, Manchester | Lancaster | Mk. III | |
EE | 311 | Gloster | Meteor | F. Mk. III | ||
EE | 361 | Gloster | Meteor | F. Mk. III | ||
EW EW |
127 to 137 |
Consolidated | Liberator | G.R. Mk. VI | ||
EW EW |
208 to 218 |
Consolidated | Liberator | G.R. Mk. VI | ||
EW | 270 | Consolidated | Liberator | G.R. Mk. VI | ||
EW | 281 | Consolidated | Liberator | G.R. Mk. VI | ||
EW | 282 | Consolidated | Liberator | G.R. Mk. VI | ||
EW EW |
341 to 490 |
Fairchild | Cornell | I | ||
EW | 873 | Lockheed | Hudson | Mk. VI | ||
EW | 956 | Lockheed | Hudson | Mk. VI | ||
FA | 187 | Martin | Baltimore | Mk. III | ||
FD | 572 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 574 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 621 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 637 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 643 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 645 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 646 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 649 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 654 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 660 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 662 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 668 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 675 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 677 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 685 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 688 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 689 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 692 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 693 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 697 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD FD |
699 to 702 |
Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 705 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 707 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD FD |
710 to 714 |
Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 721 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD FD |
728 to 733 |
Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 738 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 739 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 740 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 742 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 752 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 754 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD | 755 | Lockheed | Lockheed-Vega | Ventura | Mk. II | |
FD FD |
968 to 999 |
Stearman | Kaydet | |||
FE FE |
268 to 412 |
North American | Harvard | Mk. IIB | ||
FE FE |
433 to 467 |
North American | Harvard | Mk. IIB | ||
FE FE |
498 to 527 |
North American | Harvard | Mk. IIB | ||
FE FE |
553 to 592 |
North American | Harvard | Mk. IIB | ||
FE FE |
618 to 662 |
North American | Harvard | Mk. IIB | ||
FE FE |
688 to 695 |
North American | Harvard | Mk. IIB | ||
FE FE |
721 to 765 |
North American | Harvard | Mk. IIB | ||
FE FE |
790 to 877 |
North American | Harvard | Mk. IIB | ||
FE FE |
902 to 951 |
North American | Harvard | Mk. IIB | ||
FE FE |
976 to 999 |
North American | Harvard | Mk. IIB | ||
FF | 568 | Brewster | Bermuda | |||
FF | 718 | Brewster | Bermuda | |||
FF | 732 | Brewster | Bermuda | |||
FH FH |
100 to 106 |
North American | Harvard | Mk. IIB | ||
FH FH |
117 to 166 |
North American | Harvard | Mk. IIB | ||
FH | 340 | Lockheed | Hudson | Mk. III | ||
FH | 395 | Lockheed | Hudson | Mk. III | ||
FH | 416 | Lockheed | Hudson | Mk. III | ||
FH | 466 | Lockheed | Hudson | Mk. III | ||
FH FH |
652 to 680 |
Fairchild | Cornell | Mk. I | ||
FH FH |
682 to 709 |
Fairchild | Cornell | Mk. I | ||
FH FH |
715 to 778 |
Fairchild | Cornell | Mk. I | ||
FH FH |
780 to 953 |
Fairchild | Cornell | Mk. I | ||
FH FH |
955 to 999 |
Fairchild | Cornell | Mk. I | ||
FJ FJ |
200 to 239 |
Cessna | Crane | Mk. IA | ||
FJ FJ |
248 to 289 |
Cessna | Crane | Mk. IA | ||
FJ FJ |
650 to 700 |
Fairchild | Cornell | Mk. I | ||
FJ FJ |
741 to 999 |
Stearman | Kaydet | |||
FK FK |
100 to 108 |
Stearman | Kaydet | |||
FK | 164 | North American | Mitchell | Mk. I | ||
FK | 166 | North American | Mitchell | Mk. I | ||
FK | 171 | North American | Mitchell | Mk. I | ||
FK | 176 | North American | Mitchell | Mk. I | ||
FK | 177 | North American | Mitchell | Mk. I | ||
FK | 178 | North American | Mitchell | Mk. I | ||
FK | 180 | North American | Mitchell | Mk. I | ||
FK | 393 | Lockheed | Hudson | Mk. VI | ||
FK | 399 | Lockheed | Hudson | Mk. VI | ||
FK | 408 | Lockheed | Hudson | Mk. VI | ||
FK | 409 | Lockheed | Hudson | Mk. VI | ||
FK | 443 | Lockheed | Hudson | Mk. VI | ||
FK | 460 | Lockheed | Hudson | Mk. VI | ||
FK | 464 | Lockheed | Hudson | Mk. VI | ||
FK | 465 | Lockheed | Hudson | Mk. VI | ||
FK | 467 | Lockheed | Hudson | Mk. VI | ||
FK | 468 | Lockheed | Hudson | Mk. VI | ||
FK | 470 | Lockheed | Hudson | Mk. VI | ||
FK | 495 | Lockheed | Hudson | Mk. VI | ||
FK | 506 | Lockheed | Hudson | Mk. VI | ||
FK | 511 | Lockheed | Hudson | Mk. VI | ||
FK | 512 | Lockheed | Hudson | Mk. VI | ||
FK | 514 | Lockheed | Hudson | Mk. VI | ||
FK | 518 | Lockheed | Hudson | Mk. VI | ||
FK | 534 | Lockheed | Hudson | Mk. VI | ||
FK | 539 | Lockheed | Hudson | Mk. VI | ||
FK | 541 | Lockheed | Hudson | Mk. VI | ||
FK | 546 | Lockheed | Hudson | Mk. VI | ||
FK | 547 | Lockheed | Hudson | Mk. VI | ||
FK | 548 | Lockheed | Hudson | Mk. VI | ||
FK FK |
550 to 553 |
Lockheed | Hudson | Mk. VI | ||
FK FK |
560 to 564 |
Lockheed | Hudson | Mk. VI | ||
FL | 595 | Douglas | Dakota | III | ||
FL | 598 | Douglas | Dakota | III | ||
FL | 615 | Douglas | Dakota | III | ||
FL | 616 | Douglas | Dakota | III | ||
FL | 618 | Douglas | Dakota | III | ||
FL | 621 | Douglas | Dakota | III | ||
FL | 636 | Douglas | Dakota | III | ||
FL | 650 | Douglas | Dakota | III |
To main page | to top of this page |
contact me | Canadian Military Aircraft links | Serial Number Links | About the Author | The Project |